
Alfaham
| Qtr | Half | Full | |
|---|---|---|---|
| Regular | 120 | 230 | 400 |
| Lemon | 130 | 250 | 430 |
| Pepper | 140 | 260 | 450 |
| Special | 150 | 280 | 480 |
Charcoal
Grill
| Qtr | Half | Full | |
|---|---|---|---|
| Grill Chicken | 120 | 230 | 399 |
Khubbus Shawarma
| Roll | Plate | |
|---|---|---|
| Regular | 50 | 100 |
| Peri Peri | 60 | 110 |
| Tandoori | 60 | 110 |
| Whole Meat | 80 | 140 |
| Whole Meat Peri Peri | 90 | 150 |
| Whole Meat Tandoori | 90 | 150 |
Rumali Shawarma
| Roll | Plate | |
|---|---|---|
| Regular | 80 | 130 |
| Peri Peri | 90 | 140 |
| Tandoori | 90 | 140 |
| Whole Meat | 110 | 170 |
| Whole Meat Peri Peri | 120 | 180 |
| Whole Meat Tandoori | 120 | 180 |
Special Item
Tandoor Special
| Qtr | Half | Full | |
|---|---|---|---|
| Tandoori Chicken | 130 | 250 | 480 |
Tandoori Kebab
Tandoori Parathas
Tandoor Breads
| Plain | Butter | Garlic | |
|---|---|---|---|
| Roti | 15 | 20 | 25 |
| Naan | 30 | 40 | 50 |
| Kulcha | 35 | 45 | 55 |